TH-64314-RH
5U high-voltage rack battery




| Model | TGH33100 | TGH33120 | |
|---|---|---|---|
| Rated Capacity [kVA] | 100 | 120 | |
| Rated Power [kW] | 100 | 120 | |
| Rated Voltage | 400V | ||
| AC System | Three-phase five-wire(3W+N+PE) | ||
| Voltage Range | 320V~460V | ||
| Rated Output Voltage | 400V±1% | ||
| Rated Frequency | 50/60Hz | ||
| Frequency Range | 45~55/55~65Hz | ||
| Isolation Transformer | Standard Configuration | ||
| Battery Pack Voltage | 292~430Vdc | ||
| Number of Battery Cells | 104~120 Cells (Lithium Battery) | ||
| Working Mode | Load Priority, Battery Priority, Peak Shaving and Valley Filling | ||
| PV | PV Open-Circuit Voltage | 900Vdc | |
| MPPT Voltage Range | 450~850Vdc | ||
| PV Maximum Power | 3*60kWp | ||
| MPPT Rated Power | 60kW | ||
| MPPT Startup Voltage | 450V | ||
| PV Maximum Current | 3*135A | ||
| Number of MPPT | 3 | ||
| Rectification | Input Voltage Range | 320V~460V | |
| Rated Frequency | 50Hz/60Hz(Background Setting) | ||
| Frequency Range | 50Hz/60Hz ±5Hz | ||
| Inversion | Inverter Output Voltage | Three-phase five-wire(3W+N+PE) 400Vac | |
| Output Phase Voltage Setting | 220-230-240Vac(Background Setting) | ||
| Output Voltage Accuracy | ±1% | ||
| Voltage Transient Range | ±5% | ||
| Transient Recovery Time | 20ms | ||
| Rated Frequency | 50Hz/60Hz±1%(Background Setting) | ||
| Frequency Tracking Range | 50H/60Hz±3 Hz | ||
| Crest Factor | 0.125694444 | ||
| Waveform | Sine Wave | ||
| Waveform Distortion | ≤3% (Linear Load) | ||
| Voltage Unbalance | ±3% (100% Unbalanced Load) | ||
| Overload | When load rate >105% and ≤110%: Switch to bypass after 1 hour, automatic recovery after load reduction. | ||
| When load rate >110% and ≤125%: Switch to bypass after 10 minutes, automatic recovery after load reduction. | |||
| When load rate >125% and ≤150%: Switch to bypass after 1 minute, automatic recovery after load reduction. | |||
| When load rate >150% and ≤200%: System shuts down directly after 10 seconds, restart after user confirms load reduction. | |||
| When load rate >200%: System shuts down immediately, restart after user confirms load reduction | |||
| Short Circuit | System current limiting, shuts down immediately, restart after user confirmation. | ||
| Bypass | Rated Voltage | Three-phase five-wire(3W+N+PE) 400Vac | |
| Voltage Range | ±20% | ||
| Rated Frequency | 50/60Hz±5Hz | ||
| Battery | Battery Capacity | Configurable | |
| Cut-off Discharge Voltage (25℃) | Configurable | ||
| Charging Current Setting | Lithium Battery: 0.5C (factory setting), 0.05~2.0C (Configurable) | ||
| Depth of Discharge Setting | Configurable | ||
| Conversion Time | Inverter to Bypass Switching | 0 ms | |
| Bypass to Inverter Switching | 0 ms | ||
| Communication Interface | Remote Control Input | Inverter ON/OFF, Abnormality Clear, Emergency Shutdown | |
| Computer Monitoring Port | RS232, RS485, LAN, SNMP (Optional), Wi-Fi (Optional), 4G (Optional) | ||
| Dry Contact Output12Vdc/250Vac 1A Max | Bypass Input Abnormality, Rectifier Input Abnormality, System Fault, System Alarm, Low Battery Voltage, Output Overload, Fan Fault, Generator ON/OFF (Configurable) | ||
| Environment | Operating Temperature | 0~40℃ | |
| Maximum Relative Humidity | 90% (Non-condensing) | ||
| Maximum Altitude | Rated power at 2000 m (1% power reduction per 100 m elevation increase), max. 4000 m | ||
| Others | Dimensions | 850(W)x800(D)x1850(H)mm | |
| Unit Weight | 900kg | ||
| Cooling | Forced Ventilation | ||
| Noise (1m from the unit, value varies with load and temperature) | 65 dB | ||
| Mean Time Between Failures (MTBF) | 200,000 h | ||
| Protection Class (EN60529) | IP20 | ||
| Incoming Line Mode | Bottom Incoming Line | ||
| Mounting Mode | Cabinet-type Fixed Mounting | ||
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved