TH-64314-RH
5U high-voltage rack battery




| Model | TG-eBlock-261F |
|---|---|
| System Energy | 261.248kWh |
| Combination Method | 1P260S |
| Rated Capacity | 314Ah |
| Shipping Voltage | 832V-858V |
| Discharge Cut-off Voltage | ≤702V |
| Recommended Charge Voltage | 910V |
| Internal Resistance | ≤120m |
| Maximum Continuous Charge Current | 157A |
| Charge Limit Voltage | 936V |
| Maximum Continuous Discharge Current | 157A |
| Discharge Cut-off Voltage | 650V |
| Operating Temperature Range | Charge:0~55℃/Discharge:-20~55℃ |
| Storage Temperature Range | -20℃~50℃ |
| Cooling Method | Air cooling |
| Placement Environment | Outdoors (recommended in a cool, well-ventilated area) |
| Protection Level | TP54 |
| Corrosion Resistance Level | C3 |
| Operating Altitude | <2000m |
| Size | W1200*D1250*H2100mm |
| Weight | 2.63T |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved