TH-64314-RH
5U high-voltage rack battery




| MODEL | TG-OFG-4K2 | TG-OFG-6K2 |
|---|---|---|
| RATED POWER | 4200VA/4200W | 6200VA/6200W |
| INPUT | ||
| Nominal Voltage | 230VAC | |
| Selectable Voltage Range | 170-280VAC(UPS) 90-280VAC(Appliances) | |
| Frequency Range | 50/60Hz(Auto Sensing) | |
| OUTPUT | ||
| Nominal Voltage | 230VAC(Settable) | |
| Surge Power | 8400VA | 12400VA |
| Frequency | 50/60Hz | |
| Peak Efficiency(PV to INV) | 96% | |
| Peak Efficiency(Battery to INV) | 93% | |
| Transfer Time | 10ms(UPS) 20ms(Appliances) | |
| Waveform | Pure Sine Wave | |
| Overload Protection | 60s@105%~110% Load 10s@110%~140% Load 5s@≥140% Load | |
| BATTERY | ||
| Battery Voltage | 48VDC | 48VDC |
| Floating Charge Voltage | 54VDC | 54VDC |
| Overcharge Protection | 63VDC | 63VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger Type | MPPT | |
| Maximun PV Array Power | 5500W | 6500W |
| Maximun PV Array Open Citcuti Voltage | 500VDC | |
| MPPT Operating Voltage Range | 60VDC~450VDC | |
| Maximun PV Input Current | 27A | 27A |
| Maximun Solar Charge Current | 100A | 120A |
| Maximun AC Charge Current | 80A | 100A |
| Maximun Charge Current(PV+AC) | 100A | 120A |
| PHYSICAL | ||
| Product Dimension,D×W×H(mm) | 418×300×122 | 418×300×122 |
| Packing Dimension,D×W×H(mm) | 495×395×215 | 495×395×215 |
| Net Weight(kgs) | 9 | 9 |
| Communication Interface | RS232/RS485(BMS)/Bluetooth/WiFi/Dry-contact | |
| Lithium Battery Activation | YES(By PV or Utility) | |
| Parallel Capacity | YES(12 PCS) | |
| OPERATING ENVIRONMENT | ||
| Operating Temperature Range | -10℃~50℃ | |
| Storage temperature | -15℃~60℃ | |
| Humidity | 5%~95% Relative Humidity (Non-condensing) | |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved