TH-64314-RH
5U high-voltage rack battery




| Model | TG-eBank-241F | TG-eBank-261F |
|---|---|---|
| Battery Parameters | ||
| Battery Material | LFP | |
| Rated Voltage | 768V | 832V |
| Voltage Range | 600~876V | 728~936V |
| Rated Energy | 241kWh | 261kWh |
| Rated Charge/Discharge Power | 105KW | 125kw |
| Maximum Charge Current | 157A | |
| Cycle Life | 6000 cycles at 70% end of life | 8000 cycles @ 70% end of life |
| Photovoltaic Parameters (Optional) | ||
| Rated Power | 120kW | |
| Rated Input Voltage | 600Vdc | |
| Maximum Input Voltage | 1000Vdc | |
| MPPT Voltage Range | 150~950Vdc | |
| Photovoltaic Input Current | 45A*8 | |
| AC Side Parameters | ||
| AC Rated Input/Output Power | 105kVA | 125kVA |
| AC Maximum Input/Output Power | 116kVA | 150KVA |
| Overload Capacity | 1.2 times rated power, sustained for 1 minute | |
| Maximum Efficiency | 98.5% | |
| Voltage | 3L/N/PE;230/400V | |
| Frequency | 50/60Hz | |
| THDi | ≤3% | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| System Parameters | ||
| Dimensions (W*D*H) | 1850*1355*2150 | 1850*1355*2250 |
| Weight | approximately 2350kg | approximately 2670kg |
| STS/Isolation Transformer | 125kVA | |
| Design Life | 10+ years | |
| Expansion | Supports parallel operation | |
| Enclosure Protection Level | IP54 | |
| Cooling | Air cooling | |
| Ambient Temperature | -20~55℃ | |
| Humidity | 10%~95% relative humidity | |
| Altitude | <2000 meters | |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved