TH-64314-RH
5U high-voltage rack battery



| Model | TG-51205-M | TG-51314-M |
|---|---|---|
| Rated Voltage (Vdc) | 51.2 | |
| Cell Configuration | 16.0 | |
| Rated Capacity (Ah) | 205 | 314 |
| Rated Energy (kWh) | 10.5 | 16.1 |
| Cycle Life | 25±2℃,0.5C/0.5C, EOL70%≥6000 | |
| Maximum Charge Current (A) | 200A | 150A |
| Maximum Discharge Current (A) | 200A | |
| Discharge Cut-off Voltage (VDC) | 43.2 | |
| Charge Cut-off Voltage (VDC) | 57.6 | |
| Charging Temperature | 0℃~50℃@60±25% relative humidity | |
| Discharging Temperature | -20℃~50℃@60±25% relative humidity | |
| Storage Temperature | -20℃~50℃@60±25% relative humidity | |
| IP Rating | IP20 | |
| Cathode Material | Lithium Iron Phosphate | |
| Enclosure Material | Metal | |
| Enclosure Style | Wheel type | |
| Product Dimensions Height*Length*Width (mm) | 622*520*227 | 766*614*221 |
| Packaging Dimensions Height*Length*Width (mm) | 722*695*328 | 866*695*328 |
| Net Weight (kg) | 92 | 122 |
| Gross Weight (kg) | 112 | 145 |
| Protocol | CAN/RS485/RS232 | |
| Monitoring | Bluetooth/WLAN options | |
| Certification | UN38.3, MSDS | UN38.3,MSDS |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved