TH-64314-RH
5U high-voltage rack battery




| MODEL | TH-48100-R | TH-51100-R |
|---|---|---|
| Rate valtage(Vdc) | 48 | 51.2 |
| Cell combination | 15S1P | 16S1P |
| Rate capacity(AH) | 100 | |
| Energy storage(KWH) | 4.8 | 5.12 |
| Cycle life | 25±2℃,0.5C/0.5C,EOL70%≥6000 | |
| Charge voltage(V) | 54 | 57.6 |
| Max.charge current(A) | 100A | |
| Max.discharge current(A) | 100A | |
| Discharge cut-off voltage(VDC) | 40.5 | 43.2 |
| Charge cut-off voltage(VDC) | 54.75 | 57.6 |
| Charge temperature | 0℃~50℃@60±25% Relative Humidity | |
| Discharge temperature | -20℃~50℃@60±25% Relative Humidity | |
| Storage temperature | -20℃~50℃@60±25% Relative Humidity | |
| IP class | IP20 | |
| Material system | LiFePO4 | |
| Case material | Metal | |
| Case type | Rack Mount | |
| Product dimension L*W*H(mm) | 480*442*133 | |
| Package dimension L*W*H(mm) | 580*530*210 | |
| Net weight(kg) | 42 | 45 |
| Gross weight(kg) | 47 | 50 |
| Protocol(Optional) | CAN/RS485/RS232 | |
| Certificates | UN38.3, MSDS, CE-EMC | UN38.3,MSDS, CE-EMC, IEC62619,UL1973 |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved