TH-64314-RH
5U high-voltage rack battery




| MODEL | TH-51314-MT |
|---|---|
| Rate valtage(Vdc) | 51.2 |
| Cell combination | 16S1P |
| Rate capacity(AH) | 314 |
| Energy storage(KWH) | 16 |
| Max.charge current(A) | 150A |
| Max.discharge current(A) | 200A |
| Discharge cut-off voltage (VDC) | 43.2 |
| Charge cut-off voltage (VDC) | 58.4 |
| internal resistance | ≤20mΩ |
| Charge temperature | 0℃~55℃ |
| Discharge temperature | -20℃~55℃ |
| Storage temperature | -20℃~55℃@60±25%Relative Humidity |
| Material system | LiFePO4 |
| Case material | Metal |
| Case type | Floor standing wall mounted |
| Product dimension L*W*H(mm) | 480*271.5*903.5 |
| Net weight(kg) | 127Kg±1Kg |
| Protocol(Optional) | CAN/RS485/RS232 |
| Monitoring | Bluetooth/WLAN Optional |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved