TH-64314-RH
5U high-voltage rack battery




| Module | TG-ePowermax-750-1446L |
|---|---|
| Battery parameters | |
| Battery packs quantity | 30 |
| Cell capacity | 314Ah |
| Rated voltage | 768V |
| Voltage range | 600V~876V |
| Rated energy | 1446.912kWh |
| Max.continuous charging/discharge current | 942A |
| Max.charging current | 100% |
| Cycle life | 6000 times @25℃0.5C/0.5C 90%DOD≥70%SOH |
| PV parameters | |
| Max.PV input power | 720kW |
| Rated input voltage | 600Vdc |
| Max.input voltage | 1000Vdc |
| MPPTvoltage range | 150-950V |
| PVinput current | 45A*32 |
| AC side parameters | |
| Rated input/output power | 750kW |
| Max.input/output power | 900KVA |
| Overload capacity | 1.1Pn,lasting for 10minutes;1.2Pn,lasting for 1 minute |
| Max.efficiency | 98.00% |
| Voltage | 3L/N/PE;400V |
| Frequency | 50/60Hz |
| THDi | ≤3% |
| Power factor | 1 leading to 1 lagging |
| System parameters | |
| Dimension(W*D*H) | 6058*2438*2591mm |
| Weight | About 22.5T |
| Contact method | CAN/RS485/WiFi |
| Design Life | 10 Years |
| Expansion | / |
| Enclosure protection rating | IP54 |
| Cooling | Liquid cooling |
| Environment temperature | -25~60℃(>45°℃ reduction) |
| Humidity | 10%~95%RH |
| Altitude | <2000m |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved