TH-64314-RH
5U high-voltage rack battery




| MODEL | TG-PA6.2k5LV1 | TG-PA6.2k5LV2 |
|---|---|---|
| Combination Method | 16S1P×1 | 16S1P×2 |
| Energy Storage(kWh) | 5.12 | 10.24 |
| PHYSICAL | 640×190×840 | 640×190×1180 |
| Product Dimension,D×W×H(mm) | 640×190×840 | 640×190×1180 |
| Net Weight (kg) | 60 | 110 |
| MODEL | TG-PA6.2k5LV3 | TG-PA6.2k5LV4 |
| Combination Method | 16S1P×3 | 16S1P×4 |
| Energy Storage(kWh) | 15.36 | 20.48 |
| PHYSICAL | 640×190×1520 | 640×190×1860 |
| Product Dimension,D×W×H(mm) | 640×190×1520 | 640×190×1860 |
| Net Weight (kg) | 160 | 210 |
| RATED POWER | 6200VA/6200W | |
| Nominal Voltage | 230VAC | |
| Selectable Voltage Range | 170-280VAC (UPS) 90-280VAC (Appliances) | |
| Nominal Frequency | 50/60Hz (Auto Sensing) | |
| Nominal Voltage | 230VAC (Settable) | |
| Surge Power | 12400VA | |
| Frequency | 50/60Hz | |
| Peak Efficiency (PV to INV) | 96% | |
| Peak Efficiency(Battery to INV) | 93% | |
| Transfer Time | 10ms (UPS) 20ms (Appliances) | |
| Waveform | Pure Sine Wave | |
| Overload Protection | 60s@105%~110% Load 10s@110%~140% Load 5s@≥140% Load | |
| Battery Type | LiFePO4 | |
| Battery Voltage | 51.2VDC | |
| Capacity | 100Ah 200Ah 300Ah 400Ah | |
| Battery Voltage Range | 42.0V~58.4V | |
| Solar Charger Type | MPPT | |
| Maximun PV Array Power | 6500W | |
| Maximun PV Array Open Citcuti Voltage | 500VDC | |
| MPPT Operating Voltage Range | 60VDC~450VDC | |
| Maximun PV Input Current | 27A | |
| Maximun Solar Charge Current | 120A | |
| Maximun AC Charge Current | 100A | |
| Maximun Charge Current (PV+AC) | 120A | |
| Packing Dimension,D×W×H(mm) | Inverter: 726×190×440 Battery: 760×460×340 | |
| Display Configuration | Segment LCD/Segment LCD+RGB LED /5" Color LCD/7" Color LCD | |
| Communication Interface | RS232/RS485(BMS)/Bluetooth/WiFi | |
| Lithium Battery Activation | YES(By PV or Utility) | |
| Parallel Capacity | YES (Optional) | |
| Type of AC Output Connection | Terminal Block×1 10A Universal Socket/13A UK/16A EU/ect. Standard Socket×1 | |
| OPERATING ENVIRONMENT | ||
| Operating Temperature Range | Charge: 0℃~50℃Discharge: -10~50℃ | |
| Storage Temperature | -20℃~25℃ | |
| Humidity | 5%~95% Relative Humidity (Non-condensing) | |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved