TH-64314-RH
5U high-voltage rack battery




| TG-eBlock-417L | |||
|---|---|---|---|
| Battery Pack Parameters | Battery Cluster Parameters | ||
| Cell Type | Lithium Iron Phosphate Battery | Single Battery Cluster Configuration | 417.9kWh |
| Cell Capacity | 314Ah | Single Battery Cluster Voltage Range | 1164.8~1497.6V |
| PACK Configuration | 52.25kWh | Rated Current | 157A |
| PACK Voltage | 166.4VDC | Maximum Continuous Current | 200A |
| PACK Protection Level | IP67 | Charge and Discharge Efficiency | ≥95% |
| Transport Certificate | UN38.3 | Depth of Discharge | 98%DOD |
| PACK Protection | FUSE(PACK) | Cluster Level Protection | DC Circuit Breaker+FUSE(BMS) |
| Pressure Relief Valve | Equipped | Cluster Level Lightning Protection | Equipped |
| System Parameters | |||
| System Configuration | 417.9kWh | ||
| DC Side Power | 208.9kW | ||
| Rated Voltage | 1331.2VDC | ||
| System Voltage Range | 1164.8~1497.6V | ||
| System Protection Level | IP55 | ||
| External Communication | Ethernet, RS485 | ||
| Cloud Platform | Equipped | ||
| Noise | 75dB@1m | ||
| Cooling Method | Liquid Cooling | ||
| Operating Temperature Range | -25℃~55℃ | ||
| Altitude | ≤3000m | ||
| Relative Humidity | 0%~95%RH, No Condensation | ||
| PACK Level Fire Fighting | PACK Level Perfluorohexane | ||
| System Level Fire Fighting | Perfluorohexane + Water Firefighting (Optional) | ||
| Wiring Method | Bottom Entry and Exit Lines | ||
| Flammable Gas Detection and Exhaust System | H2 Detection + Explosion-proof Fan | ||
| Product Dimensions | 1300(W)×1300(D)×2896(H)mm | ||
| Equipment Weight | 3800kg | ||
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved