TH-64314-RH
5U high-voltage rack battery




| MODEL | TG-SS-HV2 | TG-SS-HV3 |
|---|---|---|
| Rate voltage(Vdc) | 192 | 288 |
| Cell combination(S1P) | 3051P*2S | 3051P*3S |
| Energy storage(KWH) | 9.6 | 14.4 |
| Discharge cut-off voltage(VDC) | 162 | 243 |
| Charge cut-off voltage(VDC) | 216 | 324 |
| Product dimension L*W*H(mm) | 680*185*1035 | 680*185*1425 |
| Package dimension L*W*H(mm) | 780*295*450*3 | 780*295*450*4 |
| Net weight(kg) | 14+49*2 | 14+49*3 |
| Gross weight(kg) | 21+53*2 | 21+53*3 |
| MODEL | TG-SS-HV4 | TG-SS-HV5 |
| Rate voltage(Vdc) | 384 | 480 |
| Cell combination(S1P) | 3051P*4S | 3051P*5S |
| Energy storage(KWH) | 19.2 | 24 |
| Discharge cut-off voltage(VDC) | 324 | 405 |
| Charge cut-off voltage(VDC) | 432 | 540 |
| Product dimension L*W*H(mm) | 680*185*1815 | 680*185*2205 |
| Package dimension L*W*H(mm) | 780*295*450*5 | 780*295*450*6 |
| Net weight(kg) | 14+49*4 | 14+49*5 |
| Gross weight(kg) | 21+53*4 | 21+53*5 |
| Rate capacity(AH) | 50 | |
| Cycle life | 25±2℃,0.5C/0.5C, EOL70%≥6000 | |
| Max. charge current(A) | 50 | |
| Max.discharge current(A) | 50 | |
| Charge temperature | 0°℃~50℃@60±25% Relative Humidity | |
| Discharge temperature | -20℃~50℃@60±25% Relative Humidity | |
| Storage temperature | -40℃~50℃@60±25% Relative Humidity | |
| IP class | IP65 | |
| Material system | LiFePO4 | |
| Case material | Metal | |
| Case type | Stand Stack | |
| Protocol(Optional) | CAN/RS485 | |
| Monitoring | Bluetooth/WLAN Optional | |
| Certificates | UN38.3, MSDS, CE-EMC, IEC62619,63056 | |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved