TH-64314-RH
5U high-voltage rack battery




| Model | TG-eBock-120F2 |
|---|---|
| Battery parameters | |
| Battery Type | LFP |
| Number of battery packs | 6 |
| Rated voltage | 384V |
| Voltage range | 300~438V |
| Rated energy | 120.5kWh |
| Max.continuous charging and discharging current | 200A |
| Discharge Depth | 90% |
| Cycle life | 6000 times |
| PV parameters | |
| Max.PV input power | 120kW |
| Rated input voltage | 600VDC |
| Max.input voltage | 1000VDC |
| MPPT voltage range | 150~950VDC |
| PV input current | 42A*10 |
| AC side parameters | |
| AC rated output power | 60kW |
| AC Max.output power | 60kVA |
| AC rated input/output current | 157.5A |
| Isotransformer | Transformerless |
| Voltage | 3L/N/PE;230/400V |
| Frequency | 50/60Hz |
| THDi | ≤3% |
| Power Factor | 0.8 leading to 0.8 lagging |
| System parameters | |
| Dimension(W*H*D) | W750*H2095*D1200mm |
| Weight | about 1498kg |
| Communication | CAN/RS485/WiFi/ETH |
| Design Life | 10 years+ |
| Expansion | Support in parallel |
| Enclosure protection rating | IP54 |
| Cooling | Air cooling |
| Operation temperature | Charging:0~50℃/Discharge:-20~50℃ |
| Humidity | 10%~95%RH |
| Altitude | <2000m |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved