TH-64314-RH
5U high-voltage rack battery




| MODEL | TG-MA-5K5LV | TG-MA-6K10LV |
|---|---|---|
| RATED POWER | 5000VA/5000w | 6200VA/6200W |
| INPUT | ||
| Nominal Voltage | 230VAC | |
| Selectable Voltage Range | 170-280VAC(PC) | |
| 90-280VAC(Appliances) | ||
| Nominal Frequency | 50/60Hz(Auto Sensing) | |
| OUTPUT | ||
| Nominal Voltage | 230VAC(Settable) | |
| Surge Power | 1000OVA | 12400VA |
| Frequency | 50/60Hz | |
| Peak Efficiency(PVto INV) | 96% | |
| Peak Efficiency(Battery to INV) | 93% | |
| Transfer Time | 10ms(UPS) | |
| 20ms(Appliances) | ||
| Waveform | Pure Sine Wave | |
| Overload Protection | 60s@105%~110%Load | |
| 10s@110%~140%Load | ||
| 5s@≥140%Load | ||
| BATTERY | ||
| Battery Type | LiFePO4 | |
| Battery Voltage | 51.2VDC | |
| Capacity | 100Ah | 206Ah |
| Battery Voltage Range | 42~58.4V | |
| SOLAR CHARGER &AC CHARGER | ||
| Solar Charger Type | MPPT | |
| Maximun PV Array Power | 5500W | 6500W |
| Maximun PV Array Open Citcuti Voltage | 500VDC | |
| MPPT Operating Voltage Range | 60VDC~450VDC | |
| Maximun PV Input Current | 27A | |
| Maximun Solar Charge Current | 100A | 120A |
| Maximun AC Charge Current | 30A/100A | |
| Maximun Charge Current(PV+AC) | 100A | 120A |
| PHYSICAL | ||
| Product Dimension,D×W×H(mm) | 450×280×705 | 600×340×705 |
| Packing Dimension,D×W×H(mm) | 535×365×765 | 690×425×755 |
| Net Weight(kgs) | 60 | 94 |
| Communication Interface | RS232/RS485(BMS)/Bluetooth/WiFi | |
| Lithium Battery Activation | YES(By PVor Utility) | |
| Parallel Capacity | YES | |
| Type of PV Connection | MC4 | |
| Type of AC input Connection | IEC C14 Inlet/Circular Connector | |
| Type of Battery Expansion Connection | Circular Connector(Optional) | |
| Type of AC Output Connection | 30A Circular Connector×1 | |
| 10A CN/13A UK/16A EU/ect.Standard Socket×3 | ||
| Type of DC Output Connection | USB:18W×4,Type C:100W×1,60W×1 | |
| DC:12V10A×1,12V5A×2 | ||
| OPERATING ENVIRONMENT | ||
| Operating Temperature Range | Charge:0°℃~50℃ | |
| Discharge:-10~50℃ | ||
| Storage Temperature | -20℃~25℃ | |
| Humidity | 5%~95%Relative Humidity(Non-condensing) | |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved