TH-64314-RH
5U high-voltage rack battery



| Model | TH-24200-W | TH-51100-W |
|---|---|---|
| Rated Voltage (Vdc) | 25.6 | 51.2 |
| Cell Configuration | 8S2P | 16S1P |
| Rated Capacity (AH) | 200 | 100 |
| Rated Energy (KWH) | 5.12 | 5.12 |
| Cycle Times | 25±2℃,0.5C/0.5C,EOL70%≥6000 times | |
| Maximum Charge Current (A) | 100A | 100A |
| Maximum Discharge Current (A) | 100A | 100A |
| Discharge Cut-off Voltage (VDC) | 21.6 | 43.2 |
| Charge Cut-off Voltage (VDC) | 28.8 | 57.6 |
| Charging Temperature | 0℃~50℃@60±25% relative humidity | |
| Discharge Temperature | -20℃~50℃@60±25% relative humidity | |
| Storage Temperature | -20℃~50℃@60±25% relative humidity | |
| IP Rating | IP20 | |
| Cathode Material | Lithium Iron Phosphate | |
| Enclosure Material | Metal | |
| Enclosure Style | Wall-mounted | |
| Product Dimensions Height*Length*Width (mm) | 580*390*195 | 580*390*195 |
| Packaging Dimensions Height*Length*Width (mm) | 660*450*240 | 660*450*240 |
| Net Weight (kg) | 54 | 54 |
| Gross Weight (kg) | 64 | 64 |
| Protocol | CAN/RS485/RS232 | |
| Monitoring | Bluetooth/WLAN options | |
| Certification | UN38.3, MSDS, CE-EMC | |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved