TH-64314-RH
5U high-voltage rack battery




| Model | TH-48200-W | TH-51200-W |
|---|---|---|
| Rated Voltage (Vdc) | 48 | 51.2 |
| Cell Configuration | 15S2P | 16S2P |
| Rated Capacity (AH) | 200 | 200 |
| Rated Energy (KWH) | 9.6 | 10.24 |
| Cycle Times | 25±2℃,0.5C/0.5C,EOL70%≥6000 | |
| Maximum Charge Current (A) | 100A | |
| Maximum Discharge Current (A) | 100A | |
| Discharge Cut-off Voltage (VDC) | 40.5 | 43.2 |
| Charge Cut-off Voltage (VDC) | 54 | 57.6 |
| Charging Temperature | 0℃~50℃ | |
| Discharging Temperature | -20℃~50℃ | |
| Storage Temperature | -20℃~50℃@60±25% relative humidity | |
| IP Rating | IP20 | |
| Cathode Material | Lithium Iron Phosphate | |
| Enclosure Material | Metal | |
| Enclosure Style | Wall-mounted | |
| Product Dimensions Height*Length*Width (mm) | 690*485*226 | 690*485*226 |
| Packaging Dimensions Height*Length*Width (mm) | 850*570*285 | 850*570*285 |
| Net Weight (kg) | 85 | 88 |
| Gross Weight (kg) | 95 | 98 |
| Protocol (Optional) | CAN/RS485/RS232 | |
| Monitoring | Bluetooth/WLAN Option | |
| Certification | UN38.3, MSDS, CE-EMC, IEC62619, UL1973 | UN38.3,MSDS, CE-EMC |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved