TH-64314-RH
5U high-voltage rack battery




| MODEL | TG-51205-R |
|---|---|
| Rate voltage(Vdc) | 51.2 |
| Cell combination(S1P) | 16s1P |
| Rate capacity(AH) | 205 |
| Energy storage(KWH) | 10.5 |
| Cycle life | 25±2℃,0.5C/0.5C,EOL70%≥6000 |
| Standard/Max.charge current(A) | 150A/200A |
| Max.discharge current(A) | 200A |
| Discharge cut-off voltage(VDC) | 43.2 |
| Charge cut-off voltage(VDC) | 57.6 |
| Charge temperature | 0℃~55°℃@60±25%Relative Humidity |
| Discharge temperature | -20°℃~55°℃@60±25%Relative Humidity |
| Storage temperature | -20℃~50℃@60±25%Relative Humidity |
| IP class | IP20 |
| Material system | LiFePO4 |
| Case material | Metal |
| Case type | Rack Mount |
| Product dimension L*W*H(mm) | 600*442*222 |
| Net weight(kg) | 92 |
| Certificates | UN38.3,MSDS,CE-EMC |
Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved
粤ICP备2020127368号Copyright © 2025 Dongguan TGPRO New Energy Technology Co., Ltd. All rights reserved